Main Page: Difference between revisions
From TrialTree Wiki
No edit summary |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== What Is TrialTree? == | == What Is TrialTree? == | ||
'''TrialTree''' is an innovative online platform designed to simplify the process of designing, learning about, and managing clinical trials. It combines interactive tools, educational resources, and collaborative features to make trial design more accessible for everyone—from students and early-career researchers to experienced clinicians and investigators. | [[File:5.png|thumb|left|75px|The TrialTree logo]]'''TrialTree''' is an innovative online platform designed to simplify the process of designing, learning about, and managing clinical trials. It combines interactive tools, educational resources, and collaborative features to make trial design more accessible for everyone—from students and early-career researchers to experienced clinicians and investigators.It offers a user-friendly, visual approach to trial design, making it accessible to researchers, clinicians, and students, even those with limited experience in clinical trial methodology. '''TrialTree''' helps users build scientifically rigorous and ethically sound clinical trials through step-by-step guidance, real-world examples, and collaborative tools. | ||
It offers a user-friendly, visual approach to trial design, making it accessible to researchers, clinicians, and students, even those with limited experience in clinical trial methodology. '''TrialTree''' helps users build scientifically rigorous and ethically sound clinical trials through step-by-step guidance, real-world examples, and collaborative tools | |||
'''TrialTree''' is a resource for anyone interested in improving the quality, ethics, and accessibility of clinical trials. Whether you're learning, designing, or teaching—'''TrialTree''' supports you every step of the way. | |||
==Table of Contents== | ==Table of Contents== | ||
| Line 42: | Line 39: | ||
* [[Non-inferiority trials]] | * [[Non-inferiority trials]] | ||
* [[N-of-1 trials]] | * [[N-of-1 trials]] | ||
* [[Expertise-based trials]] | * [[Expertise-based trials]] | ||
* [[Phases of trials]] | |||
* [[Group sequential trials]] | |||
* [[Implementation trials]] | |||
* [[Hybrid trials]] | |||
* [[Registry-based trials]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 56: | Line 58: | ||
* [[TIDieR]] | * [[TIDieR]] | ||
* [[Patient and public involvement]] | * [[Patient and public involvement]] | ||
* [[Equity-relevant trials]] | * [[Equity-relevant trials]] | ||
* [[Quality of life measures]] | |||
* [[Patient-reported outcomes]] | |||
* [[Ethics]] | |||
* [[Informed consent]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 77: | Line 83: | ||
* [[Blinding]] | * [[Blinding]] | ||
* [[Implementing blinding]] | * [[Implementing blinding]] | ||
* [[Preventing attrition]] | * [[Preventing attrition]] | ||
* [[Internal and external validity]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 92: | Line 99: | ||
* [[Sensitivity analysis]] | * [[Sensitivity analysis]] | ||
* [[Multiple testing]] | * [[Multiple testing]] | ||
* [[Clinical versus statistical significance]] | * [[Clinical versus statistical significance]] | ||
* [[Frequentist and Bayesian approaches]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 110: | Line 118: | ||
* [[Database creation]] | * [[Database creation]] | ||
* [[Data management plan (DMP)]] | * [[Data management plan (DMP)]] | ||
* [[Missing data]] | * [[Missing data]] | ||
* [[Digital tools]] | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 17:03, 28 June 2025
Welcome to the Wiki Resource for TrialTree
What Is TrialTree?

TrialTree is an innovative online platform designed to simplify the process of designing, learning about, and managing clinical trials. It combines interactive tools, educational resources, and collaborative features to make trial design more accessible for everyone—from students and early-career researchers to experienced clinicians and investigators.It offers a user-friendly, visual approach to trial design, making it accessible to researchers, clinicians, and students, even those with limited experience in clinical trial methodology. TrialTree helps users build scientifically rigorous and ethically sound clinical trials through step-by-step guidance, real-world examples, and collaborative tools.
TrialTree is a resource for anyone interested in improving the quality, ethics, and accessibility of clinical trials. Whether you're learning, designing, or teaching—TrialTree supports you every step of the way.
Table of Contents
| TrialTree Wiki Table of Contents |
|---|
Trial Foundations |
Trial Design Types
|
Cost & Scalability |
Data & Documentation |