Main Page: Difference between revisions
From TrialTree Wiki
No edit summary |
|||
| Line 45: | Line 45: | ||
* [[N-of-1 trials]] | * [[N-of-1 trials]] | ||
* [[Expertise-based trials]] | * [[Expertise-based trials]] | ||
*[[Phases of trials]] | * [[Phases of trials]] | ||
* [[Group sequential trials]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 59: | Line 60: | ||
* [[TIDieR]] | * [[TIDieR]] | ||
* [[Patient and public involvement]] | * [[Patient and public involvement]] | ||
* [[Equity-relevant trials]] | * [[Equity-relevant trials]] | ||
* [[Quality of life measures]] | |||
* [[Patient-reported outcomes]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 80: | Line 83: | ||
* [[Blinding]] | * [[Blinding]] | ||
* [[Implementing blinding]] | * [[Implementing blinding]] | ||
* [[Preventing attrition]] | * [[Preventing attrition]] | ||
* [[Internal and external validity]] | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 95: | Line 99: | ||
* [[Sensitivity analysis]] | * [[Sensitivity analysis]] | ||
* [[Multiple testing]] | * [[Multiple testing]] | ||
* [[Clinical versus statistical significance]] | * [[Clinical versus statistical significance]] | ||
* [[Frequentist and Bayesian approaches]] | |||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 21:14, 30 March 2025
Welcome to the Wiki Resource for TrialTree
What Is TrialTree?

TrialTree is an innovative online platform designed to simplify the process of designing, learning about, and managing clinical trials. It combines interactive tools, educational resources, and collaborative features to make trial design more accessible for everyone—from students and early-career researchers to experienced clinicians and investigators.It offers a user-friendly, visual approach to trial design, making it accessible to researchers, clinicians, and students, even those with limited experience in clinical trial methodology. TrialTree helps users build scientifically rigorous and ethically sound clinical trials through step-by-step guidance, real-world examples, and collaborative tools.
TrialTree is a resource for anyone interested in improving the quality, ethics, and accessibility of clinical trials. Whether you're learning, designing, or teaching—TrialTree supports you every step of the way.
Table of Contents
| TrialTree Wiki Table of Contents |
|---|
Trial Foundations |
Trial Design Types
|
Cost & Scalability |
Data & Documentation |